Essential
per month · 5 design hours
- 4 social graphics
- 1 print or event asset
- 1 flyer or rack card
- Minor brand touch-ups
- 3–5 business day turnaround
- 2 revision rounds
Project-based pricing for one-off creative needs, plus monthly retainers for businesses that need consistent design support across print, social, video, events, and brand materials.
Best for one-off design needs, launches, events, and campaigns.
Best for businesses that need steady creative without hiring in-house.
Best when the project needs a clean proposal built around exact needs.
For businesses that need ongoing creative help, retainers provide predictable monthly support, priority turnaround, and a direct creative partner without agency layers.
per month · 5 design hours
per month · 10 design hours
per month · 20 design hours
Use these ranges as a starting point. Final pricing depends on timeline, complexity, deliverables, revisions, and whether the asset needs print prep, motion, or multiple formats.
| Service | Includes | Price |
|---|---|---|
| Event Banner | Any size, print-ready, full bleed, correct DPI | $500–$800 |
| Pop-Up Banner | Retractable, print-ready, brand-consistent | $250–$500 |
| Tablecloth Design | 6ft or 8ft, full-print layout, exact dimensions | $400–$700 |
| Full Event Package | Banner + tablecloth + 2 pop-up banners | $1,500 |
| Flyer / Brochure | Single page or bi/tri-fold, print + digital | $300–$500 |
| Full Sales Packet | Brochure + flyer + business card | $600–$1,000 |
| Service | Includes | Price |
|---|---|---|
| Logo Design | 3 concepts, 2 revision rounds, all file formats | $600 |
| Brand Identity Starter | Logo + colors + fonts + style guide + business card | $1,500 |
| Brand Identity Full | Logo + full brand guide + stationery + social assets | $2,500 |
| Brand Refresh | Modernize existing logo/identity, before/after | $700 |
| Fleet / Vehicle Wrap | Full bus or van wrap design + mockup + print files | $1,500–$3,000 |
| Service | Includes | Price |
|---|---|---|
| Promo Video | Under 2 minutes, highlight reel, music, overlays, MP4 delivery | $500 |
| Event Video | 2–10 minute recap/promo, titles, lower thirds, color grade | $600–$1,500 |
| Social Media Clips | 3–5 clips, 15–60 seconds, vertical + horizontal | $500–$1,000 |
| Monthly Social Pack | 8–16 posts/month, feed + story formats | $800–$1,250 |
| Digital Ad Set | 3–5 Google / Facebook / Instagram sizes | $500–$800 |
Pick what your business needs, choose the timeline, and generate a clean project summary you can send over with your inquiry.
The process stays simple: understand the project, define the scope, start with a deposit, then deliver organized files built for real business use.
Call or email to discuss scope, goals, timeline, and what needs to be created.
Written proposal sent within 24 hours with clear deliverables and pricing.
50% deposit to begin and secure the project spot.
Draft, revisions, and final files delivered clean and ready to use.
Send the project details and Digital Ascent will recommend the cleanest option — project-based, retainer, or a custom scope.